MMDS
 
Speciality
 
 

 

 

 

TECHNICAL SPECIFICATION

DECT PANEL

Type Frequency
(MHz)
Polarisation Beamwidth
(deg)
Gain
(dBi)
Downtilt
(deg)
Download PDF
1646-000-100 1880-1900 Vertical 360 2 0
1670-901-100 1880-1900 Vertical 360 2 0
1671-900-100 1880-1900 Vertical 360 4 0
1672-900-100 1880-1900 Vertical 360 6 0

 DECT OMNI-DIRECTIONAL

Type Frequency
(MHz)
Polarisation Beamwidth
(deg)
Gain
(dBi)
Downtilt
(deg)
Download PDF
1646-000-100 1880-1900 Vertical 360 2 0
1670-901-100 1880-1900 Vertical 360 2 0
1671-900-100 1880-1900 Vertical 360 4 0
1672-900-100 1880-1900 Vertical 360 6 0

MMDS PANEL

Type Frequency
(MHz)
Polarisation Beamwidth
(deg)
Gain
(dBi)
Downtilt
(deg)
Download PDF
M65V72NS0E 2500-2700 Vertical 65 21 0